Skip to :
2013
Date | Bird Reported | Observer |
6 July | Golden Eagle sighted over Lough Gill, nr Ballycroy | L O’Loughlin |
26 May | Immature Cuckoo heard calling near Clydagh Bridge, on Pontoon Road out of Castlebar | J Milroy |
23 May | Kittiwake at Killala Also Swift, House & Sand Martins in Ballina | Nuala |
19 May | Pair Red-throated Diver in summer plummage calling & fishing off Carrowmore Strand, Louisburgh | R-A Leal |
2 May | Pair Buzzards seen over Castlebar | J Milroy |
24 April | Cuckoo heard calling over bogland, near Belacorrick, north Mayo | Nuala |
2 April | 2 Green-winged Teal, both mlae, one on Termoncarragh Lake and one on Carrowmore Lake | M Reilly |
30 March | Ringed-billed Gull on Annagh Beach, Mullet Peninsula 20 Manc Shearwater off Annagh Head | M Reilly |
21 March | Swallow seen in Swinford | D Suddaby |
16 March | Jay at Letterkeen, Shramore, Newport 3 Arctic Skua over Clew Bay viewed from Mulranny Beach | M Reilly |
15 Feb | Pair Red Grouse spotted in Croaghmoyle, nr Catlebar (close to tv booster station) | P McNally |
7 Feb | Little Aux found by cat on garden near Foxford | D Lavelle & R-A Leak |
1 Feb | Waxwing seen in garden near Bofeenaun | F & E McNamon |
19 Jan | Coloured Ringed Sanderling returned to Clew Bay area for last 3 years after summer in Iceland, seen on Gortnagarryan Strand, Emlagh, Louisburgh click for photo click for sightings over last 3 years (pdf) | K Murphy |
16 Jan | Approx 200 Golden Plover near Kilcummin Head | P & S Jones |
2012
Date | Bird Reported | Observer |
13 Nov | Waxwings in Westport | W Stringer |
11 Nov | Waxwings in Mulranny | via R-A Leak |
29 June | Marsh Harrier still at Termoncarragh, Iceland Gull 2nd calendar year, Dun naMbo Termoncarragh 1 x Great Skua and 40 x Puffin off Annagh Head | M Reilly |
26 June | Female Marsh Harrier, 2nd year adult, Termoncarragh on the Mullett | D Suddaby & M Reilly |
19 June | Report of Hobby taking Swallow at Clongee Fisheries, Foxford | S Sowrey |
11 May | Swifts flying over Castlebar & Foxford | R-A Leak |
8 May | Corncrake heard in Mayo – click for the first of this years’ Corncrake Report | T Gordon |
7 May | Whitethroat arrived and singing nr. Attymass | R-A Leak |
7 May | Flock of 19 Pale Bellied Brant Geese, unusual for the area. Also flock of 9 whimbrel, first sighting for the year, at White Strand, Killadoon, Louisburgh. | D Cabot |
5 May | One first winter Glaucous Gulkl at White Strand, Killadoon, Louisburgh. | D Cabot |
29 Apr | Cuckoo, Sedge Warbler & Grasshopper Warbler near Knockmore | R-A Leak |
28 Apr | Dusk Chorus at Lough Lannagh – 26 species including Blackcap, Reed Bunting, juvenile Robin, WillowWarbler and Mute Swan calling! | Branch Outing |
28 Apr | Sand Martins in Foxford | R-A Leak |
22 Apr | Cuckoo at Gurteenamuck, Foxford and Crimlin, Ross, Castlebar | S O’Donnell |
21 Apr | Snow Bunting at Downpatrick Head, north Mayo click for photos | R Hanford |
4 Apr | Blackcap in Drummin Wood nr Foxford | J Milroy |
2 Apr | 8 Sandwich Tern at Old Head, nr Louisburgh | W Stringer |
1 Apr | Dodo near Foxford | Flora I Pol |
1 Apr | Wheatear on Achill | W Stinger |
31 Mar | Swallows near Westport | W Stringer |
28 Mar | White Tailed Sea Eagle (green star) seen in Clew Bay area | W Stringer |
25 Mar | Willow Warblers and Chiffchaff at Tourmakeady | W Stringer |
14 Feb | Two Tundra Bean Geese, one dark Canada Goose and three Greenland Whitefronted Geese at Ardoone on the Mullet | M Reilly |
23 Jan | 2 Iceland Gulls at Killala Harbour, one adult and one first winter click for photos | R-A & M Leak |
12 – 13 Jan | 3 Glossy Ibis on Termoncarra Wetlands – Belmullet | D Suddaby & M Reilly |
8 Jan | 12 Glaucous Gulls on the Mullet – Cross Beach / Annagh Beach 1 Glaucous Gull on Doohoma Beach, south of Belmullet Consisting of 2 adults, 6 second and 5 first winter birds, some feeding on the numerous Grey Seal carcasses casualties of the altrocious weather over their pupping and breeding season on the overshore islands | M Reilly |
2 Jan | 2 Ring-necked Ducks (male) and male Green-winged Teal on Carrowmore Lake, Erris 2 Mediterranean Gulls – adult and first winter – Belmullet Docks | M Reilly |
1 Jan | 346 Barnacle Geese at Carrowholly, Westport | W Stringer |
2011
Date | Bird Reported | Observer |
16 Dec | Ring-billed Gull on Lough Conn – click for photos | C Clotworthy |
9 Dec | Red-breasted Merganser on Lough Conn, Knockmore | T Boccaccio |
6 Dec | Ringed-necked Duck and Green-winged Teal (both mlae) Carrowmore Lake, Erris’ Adult Mediterranean Gull Belmullet Docks Cakling Goose and Canada Goose with Barnacle Geese at Termoncarragh Adult male Black Brant with female Light Bellied Brent with their two hybrid offspring at Leam Lough, Belmullet | M Reilly |
3 Dec | Pair White-tailed Sea Eagles, one with blue tag, Killadoon, nr. Louisburgh, then seen flying south towards Connemara | D Cabot |
3 Dec | 1 Long-tailed Duck & 4 Barnacle Geese at Killala | Branch Outing |
27 Nov | Approx 300 Common Scoter, Bartragh Island, Killala Bay, unusual for this area | S Meany |
27 Nov | Only 1 Crane seen at Belderig | W Stringer |
26 Nov | 2 Eurasian Cranes still at Belderig, click for photos | M Casey |
25 Nov | 2 Cranes at Belderrig, click for photos | P Coultry |
20 Nov | Eurasian Cranes in fields at Belderig, north Mayo | H Mooney et. al |
20 Nov | Approx 1,200 Tufted Ducks on Lough Cullin, Foxford / Pontoon | R-A Leak & S Meany |
16 – 20 Nov | Great White Egret Lough Conn, Knockmore – click for photos Last seen on the morning of 20th, being chased away from the lake by the Grey Heron | T Boccaccio et al. |
11 Nov | Brambling in garden near Westport | W Stringer |
11 Nov | Great Northern Diver, Pontoon Bridge, regular winter visitor to this area | R-A Leak |
8 Nov | Immature Long Eared Owl in garden near Foxford | A Bell |
6 Nov | 17 Chough, Clare Island | W Stringer |
5 Nov | Snow Bunting at Croaghmoyle (Castlebar booster station), also seen same place 2 years ago so possibly regular visitor | P McNally |
5 Nov | Sighitngs from Killala Harbour & Estuary: 2 x First winter Black Guillemot, 10 x Red-breasted Merganser, 5 x Little Egret, 200+ Brent, 2 x Red-throated Diver Also several Redshank, Bar-tailed & Black-tailed Godwit, Greenshank, Oystercatcher, Lapwings, Curlew. Shelduck, Sanderling, Dunlin, Cormorant, Grey Seal | R-A & M Leak W Stringer D Daly |
4 Nov | Sightings from the Mullet: Termoncarragh – Juvenile Red-backed Shrike (first reported for area?), Cackling Canada Goose with Barnacles, 2 Tree Sparrow, 18 Twite Annagh Head & Beach – 2 Snow Bunting, 1 Lapland Bunting, 1 American Golden Plover Belmullet Docks – 2 Med Gulls | W Stringer |
4 Nov | 17 Little Egret still at Westport Quay | W Stringer |
31 Oct | Blackcap in garden near Liscarney, Westport | S Churcher |
27 Oct | 49 Light-bellied Brent Lecanvey | W Stringer |
27 Oct | 17 Little Egret at Westport Quay | W Stringer |
20 Oct | 4 Swallows in Tesco cp, Claremorris | C Benson |
20 Oct | Whoopers arrive in Achill and Foxford | O Calvey & R-A Leak |
16 Oct | Snowy Owl seen regualrly over past 2 weeks on mountain between Ballycroy and Geesala | K Lindsay |
16 Oct | Upland Sandpiper still residing nr Glebe, Termoncarragh, Belmullet | P & A Kelly |
16 Oct | 3 Wheatear at Leecanvey 47 Chough on machair at Silver Strand, west of Klladoon | W Stringer |
12 Oct | Upland Sandpiper nr Glebe, Termoncarragh | M Reilly |
10 Oct | Swallows reported still present in Ballyhaunis and Ballina areas | via R-A Leak |
7 Oct | Approx 200 Brent Geese arrive at Killala | M Kenney |
Earl-Oct | Report of Buzzard seen near Attymass | via R-A Leak |
Oct / Sept | Reports of White-tailed Sea Eagle seen regulalry in north Mayo | via R-A Leak |
17 Sept | 6 Light-bellied Brent, 42 Red-breasted Merganser, 23 Bar-tailed Godwit at Murrisk Abbey | W Stringer |
3 Sept | Buzzard being ‘Buzzed’ by Rook, Culleens, 10 miles north Ballina | Trudy |
29 Aug | Sightings from North Mayo between 8.30am and 11am 1 Great Skua Downpatrick Head 8+ Tree Sparrow, 3 Storm Petrel, 9 Great Skua, 3 Artic Skua, 27 Sooty Shearwater, Kilcummin Head | R Sandham |
15 Aug | Mallards in eclipse seen along with immature Black-headed Gull on Lough Lannagh, Castlebar Click Here for Photo | J Milroy |
14 June | Red Kite seen over Bohola / Straide | R Stone |
7 June | Ring-billed Gull (adult) at Gornor Abbey Pier, Lonn Conn, Crossmolina | M Reilly |
Early June | Reports of White-tailed Sea Eagle seen in North Mayo | D McLoughling et. al. |
21 May to 1 June | Canada Goose at Barnatra saltmarsh and Carrowmore Lake (presumed feral bird) | M Reilly |
31 May | Iceland Gull in furst summer plumage at Annagh Beach on the Mullet | M Reilly |
30 May | Third Whooper swan now on Roonagh Lough, nr Louisburgh | D Cabot |
12 May | Spotted Flycatchers in the grounds around the GMIT, Castlebar | J Milroy |
11 May | Adult Whooper Swan previously at Corragaun Lough, Killadoon, now at Roonagh Lough, Killadoon, nr Louisburgh where it has joined another adult that has been present there for weeks. | D Cabot |
9 & 10 May | Buff-breasted Sandpiper,Annagh Beach, on the Mullet | M Reilly |
7 & 8 May | Swifts arrive in Castlebar, Killala and Foxford | R-A Leak |
5 May | Report of Sand Martins nestimg in bogland where turf has been cut, Hollymount area | via J Milroy |
26 Apr | Immature Whooper Swan on Lough Nambrackkeagh, Curryane between Swinford & Kilkelly | R-A Leak |
25 Apr | Reports of Cuckoo across the county | |
23 Apr | 1 adult Whooper Swan, 13 Greylag, 25 Shelduck and 22 Sandwich Terns at Roonagh Lough, Killadoon, nr Louisburgh 1 adult Whooper Swan also at Corragaun Lough, Killadoon, Louisburgh, also marked passage of Golden Plover in breeding plumage over last 2 weeks | D Cabot |
23 Apr | Whitethroats at Knockmore House Martin near Attymass | R-A Leak |
21 Apr | 25 Whimbrel near Balla | C Benson |
20 Apr | Common Sandpiper and Grasshopper Warbler at Lough Rusheen, Castlebar | J Milroy |
18 Apr | Approx 80 Golden Plover in a field between Knockmore and Ballina | Trudy |
18 Apr | Second Corncrake heard near Carne House on the Mullet | T Gordon |
17 Apr | Barn Owl near Westport | J O’Grady |
17 Apr | Cuckoo at Doughmakeon, nr Louisburgh | A Osbourne |
17 Apr | Corncrake heard at Carne Hill on the Mullet, assumed same one reported on 9th | T Gordon |
16 Apr | Sightings from Belmullet – 5 Common Eider, 6 Long-tailed Duck, 8 Purple Sandpiper and 6 White Wagtail at Cross; 3 Gadwall, 1 Pink-footed Goose, 40 Twite and 50 Black-tailed Godwit at Termoncarragh | M Reilly |
16 Apr | Grasshopper Warbler at Askillaun, Nr Louisburgh | A Osbourne |
16 Apr | Grasshopper Warbler in heather and scrub at Dooleeg, Ballacorich | D McNicholas & W Woodrow |
15 Apr | Cuckoo at Dooaghtry, Killaddon, Louisburgh | D Cabot |
15 Apr | Cuckoo heard at Sarnaught, Castlebar 8.00am | P Lavelle |
14 Apr | Dotteral at west end Clare Island | E McGreal |
13 Apr | Grasshopper Warbler heard at Clogher Bog near Belcarra | L Huxley |
12 Apr | Blackap, Chiffchaff and Willow Warbler at Moorehall Woods | L Huxley |
10 Apr | 25 Golden Plover in summer plumage at Raheen Bar wind farm, near Castlebar Also Cuckoo seen in flight (not calling so maybe female) | P McNally |
10 Apr | First House Martin spotted at Inishea Islands | D Cabot |
9 Apr | First report of Corncrake at Carne Hill on the Mulllet | T Gordon |
8 Apr | Killala Habour – Black Guillemot in summer plumage Ross Strand, Killala – 110+ Brent Geese feeding on the strand while Swallows fly overhead | R-A Leak |
7 Apr | 18 Great Northern Divers in small group off White Strand, Tullavbaun, Killadoon | D Cabot |
3 Apr | 8 WillowWarbler and 1 Blackcap at Lough Lannagh, Castlebar | J Milroy |
2 Apr | Chiffchaff near Castlebar Swallow over Castlebcourt Hotel, Westport and over the Quays at Westport | J Milroy D Cabot |
1 Apr | Tullavbaun, Killadoon- first Willow Warbler and Swallow of the area Juvenile Peregrine Falcom and three Chough also seen at the same location | D Cabot |
29 Mar | First Sand Martin of the area, Tullavbaun, Killadoon | D Cabot |
27 Mar | First Wheatear of the area, Tullavbaun, Killadoon | D Cabot |
24 Mar | 2 male & 1 female Wheatear, Merlin and Raven feed nestlings nr Ceide Fields | Chris Benson |
26 Feb | Red-throated Diver off Kilcummin Head in full breeding plumage with red throat Green-winged Teal in Killala harbour – drake paired with female Eurasian Teal Iceland Gull at Lacken Strand – first winter bird 3 Long-tailed Duck at Barnasock Point, Moy Estuary – 2 males and female with males displaying & calling | M David M Casey |
18 Feb | Goosander seen on Erriff River | E McGreal |
9 Feb | Sightings from Cross Lough on the Mullet: 50+ Barnacle Geese, 14 Whooper Swan, 12 Mute Swan, 70+ Curlew in flight, 6 Redshank 12+ Tufted Duck, 3 Teal, 8 Mallard, 3 pairs Scaup | M Kenney |
7 Feb | First winter Glaucous Gull at Annagh Beach, on the Mullet Kingfisher on the Muihin Rover outlet from Carrowmore Lake, nr Bangor Erris | M Reilly |
3 Feb | Black Brant at Leam Lough on the Mullet American Coot on Termoncarra Lake | M Reilly |
2 Feb | Sightings from Killala Harbour 9.30am – 11.30am Weather grey and overcast, light SW wind and light to heavy showers: 50 – 60 Brent Geese (Light-bellied), 40+ Curlew, 20+ Bar-tailed Godwit Numerous Redshank, Cormorant and Oystercatchers 6 Shelduck, 14 Mallard, , 30+ Wigeon, 4 Teal (no sign of Green Winged Teal) 2 Little Egret, 6+ Hooded Crows 3 Male & 1 Female Red-breasted Merganser Black Guillemot – either 1st winter or just starting to moult to summer plumage Pied Wagtail | M Kenney |
19 Jan | Snow Goose plus 2 Pink-footed Geese at Termoncarragh, Belmullet Green Winged Teal and Ringed Neck Duck on Carrowmore Lake along with 2 Greeland Whitefronted Geese by the lake | M Reilly |
6 Jan | American Coot still on Termoncarragh Lake, Belmullet along with four Coot at the northern end 1st Winer Snow Bunting, female, also seen at Termoncarragh Three Goosanders, one male and two female, at the Bangor end of Carrowmore Lake, Bangor Erris | M Reilly |
4 Jan | Little Egret at Killala, up to 5 seen so far this year but possibly more | D Walshe |
3 Jan | Buzzard seen eating roadkill at Ballintean, Killala | C Dunleavy |
3 Jan | American Coot seen at Termoncarragh, Belmullet Mealy Redpoll at Glenlara, Belmullet – click for photos | S Feeney, D Skehan & M Casey |
2010
Date | Bird Reported | Observer |
Late Dec | Kingfisher flying over Moy in Ballina | D Walshe |
25 Dec | Waxwings feeding with garden birds in Killala | C Dunleavy |
12 Dec | Green-winged Teal, Killala | Branch Outing |
10 Dec | 2 Brambling, garden near Westport | W Stringer |
7 Dec | 1 Brambling and 7 Waxwing, garden near Westport | W Stringer |
29 Nov | Adult Black Brant at Carricklahan, (returning bird) | M Reilly |
27 Nov | Snow Bunting at Annagh Beach | M Reilly |
27/28 Nov | Up to 43 Waxwing seen at Carrowbaun, and Westport town 11 Little Egret at the Quay | W Stringer |
25 Nov | 13 Little Egret roosting at Westport Quay | D Fabby |
25 Nov | American Coot at Termon Lake and Graveyard along with one Lapaland Bunting and 50 Twite Snow Goose, one Snow Bunting, 16 Twite, 5 Slavonian Greve and 1 Red-necked Grebe at Trawmore Shraigh, 7km outside Belmullet at Tir Saile | J Murphy |
Mid-Nov | Sightings from Erris: Hen Harrier ringtail (female) at Lean Lough n the mullet (12th); Snow Goose (adult with morph) at Trawmore Shraigh, Belmullet (15th); Black Brant and Green-winged Teal male at Killala Harbour (18th); Pink Footed Goose & American Coot at Termoncarra Lake on the Mullet (21st) – Americam Coot originally seen by D Suddaby on 15th | M Reilly |
17 Nov | Ross Strand area, Killala Bay : 20 Bar-tailed Godwit, 1 Little Egret, 10+ Curlew, 10+ Redshank Killala Harbour: 200+ Brent Geese, Oystercatchers, Curlew and Redshank in good numbers, 8 Bar-tailed Godwit, 2 Greenshank, 2 Shelduck, 10 Mallard, 3 Turnstone | M Kenney |
16 Nov | 31 Waxwing at Lough Lannagh (cemetery) car park | J Milroy |
10 Nov | Male Green-winged Teal and male Ringed-neck Duck at Carrowmore Lake, Erris | M Reilly |
10 Nov | Sightings at River Brusna / Moy, Ballina: Treecreeper, Common Sandpiper, Grey Wagtail, Greenshank, Turnstone, Black-tailed Godwit, Common Gull, Brent Geese, Wigeon, Redshank, Curlew | P & S Jones |
3 Nov | Several hundred, if not thousands of Duck on Lough Cullin, probibly Tufted, also 1 Great Northern Diver | J Milroy |
3 Nov | Over 2,000 Golden Plover at Balllyglass, Claremorris | D Fabby |
31 Oct | Shrule Turlough – 10 Whoopers, 100+ Golden Plover and 30+ Lapwing | P Clerkin |
24 Oct | Sighitngs near Murrisk – 20 Wigeon, 3 Little egret, loads Mallards, 25+ Lapwing, 1 Greenshank, few Turnstone, Black-tailed Godwit, Ringed Plover, Curlew | M & M Harris |
20 Oct | Birds at Killala Harbour: 20+ Bar-tailed Godwit, 17 Whoopers, 12 Brent Geese, 5 Heron, 12+ Curlew, 20+ Oystercatcher, 6 Little Egret, 4 Mallard, 5 Red Breasted Mergansers, 6+ Greenshank, 20+ Ringed Plover, 30+ Redshank, 10+ Teal, 2 Turnstone | M Kenney |
20 Oct | Whoopers arrive at Lough Cullin – 54 to date, along with 80 Golden Plover | J Milroy |
20 Oct | 2 Whoopers on Walshpool Lake, near Belcarra | via J Milroy |
18 Oct | Sightings from Kilcummin Head between 8am and 3pm: (wind from west with squally showers) – 3 Sooty Shearwaters, 14 Great Skuas, 4 Pomarine Skuas, 5 Manx Shearwater, 4 Great Northern Divers, 3 Barnacle Geese, 30+ Kittiwake – also a Sunfish | M Kenney |
16 Oct | Whooper seen at Clew Bay | via J Milroy |
13 Oct | Osprey seen catching fish on Lough Carra | G McDonagh |
13 Oct | Redwing between Foxford & Pontoon | J Milroy |
9 Oct | 4 Whoopers arrive at Schruillbeg Lake, Dookinella, Achill | O Calvey |
1 Oct | Kingfisher seen clearly from pier at Killala | R-A Leak |
26 Sept | 1 Common Redpoll caught with 50 Lesser Redpoll in Westport. The Common Redpoll is a rare winter visitor from Scandinavia | W Stringer |
26 Sept | House Martins seen still feeding young in nest at Ballindine | C Benson |
20 Sept | Juvenile Osprey at Lough Carra | C Huxley |
19 Sept | Bairds Sandpiper at Annagh Beach on the Mullet – click for images Letter Yellowlegs on Achill and Snowy Owl at Belmullet – click for images Lesser Yellowlegs | J Murphy |
8 Sept | Little Egret seen at Lough Carra | L Huxley |
Sept | Sightings in Cooragaun Lough, Tallabaun & Killadoon : 11th Sept : 1 Bar-tailed Godwit on passage 11th Sept : 2 Ruff on passage, probably different from those on 8th Sept 10th Sept : 60 Sandwich Terns on passage, maximum for a week 10th Sept : 32 Curlew, very few last year, maximum for the moment 8th Sept : 4 Ruff 8th – 11th Sept : 7 Red-breaster Mergansers, probibily bred in the area 8th Sept : 1 Whimbrel on passage 6th Sept : 130 Lapwing, high numbers for the area 6th Sept : 7 Greenshank on passage but wintering population increasing 6th Sept : 7 Redshank on passage 6th Sept : 30 Wigeon, first arrivals | D Cabot |
August | Sightings in Cooragaun Lough, Tallabaun & Killadoon 30th Aug : 20 Golden Plover, first major arrivals after one on 29th Aug 27th Aug : 16 Chough, local birds | D Cabot |
25 August | Juvenile Ruff at Lough Cullin (seen from car park nearest Foxford Station on R318) Still there on 27th click for photos | J Milroy, D Fabby & R-A Leak |
15 Aug | 11 Brent Geese seen flying over Silver Strand, Louisburgh | W Stringer |
9 Aug | 45 Curlew and 13 Whimbrel at Cornfield, Hollymount | Chris Benson |
1 Aug | Large numbers (200+) Mute Swans on Lough Cullin | John Milroy |
26 May | First summer Glaucous Gull at seen Lough Lannagh again | R-A Leak |
22 May | Kingfisher at Kiltane, Bangor Erris – unsual sighting for the location and time of year | M Reilly |
20 May | Turtle Dove seen between Westport in Aughagower | J Newman |
10 May | 1st Summer Glaucous Gull at Lough Lannagh (click for report and photo – external link) | M & R-A Leak |
8 May | 6 Whimbrel at Palmerstown Bridge, nr Killala | R-A Leak |
5 May | 5 Brent Geese, 6 Whimbrel and 1 First Summer Kittiwake at Killala Harbour | J Milroy & D Fabby |
30 Apr | Iceland Gull, 1st Summer, 4 White Wagtail, 1 Greenland type Wheatear and 50 Whimbrel at Cross along with 12 Black-tailed Godwit at Leam Lough, both on the Mullet | M O’Reilly |
28 Apr | Swifts flying over Foxford | R-A Leak |
25 Apr | Whitethroat nr Attymass | R-A Leak |
25 Apr | Whitethroat and 20 Whimbrel at Cornfield, Holymount | C Benson |
24 Apr | Wheatear in the car park of Tesco, Ballinrobe | C Benson |
24 Apr | Grasshopper Warbler at Askillaun, Louisburgh | A Osborne |
23 Apr | House Martins inspecting old nest on the Westport / Castlebar road | C Benson |
22 Apr | 6 Sandwich Terns and 7 Whoopers at Roonah Lough | W Stringer |
22 Apr | Grasshopper Warbler at Cornfield, Hollymount | C Benson |
20 Apr | Grasshopper Warbler at Logmore, Belmullet | T Gordon |
20 Apr | Report of Corncrake north of Castlebar | Unconfirmed |
20 Apr | Cuckoo heard along the west road outside of Louisburgh Cuckoo also heard at Crimlin Church | M Devereux S O’Donnell |
17 Apr | Cuckoo calling at Slaughter Hill, Westport, previously seen on 8th & 9th | P Hughes |
17 Apr | Several Great Northern Divers on Lough Conn, assumed to be resting during their migration north | J Milroy |
17 Apr | Cuckoos reported at Knockmore, Westport and Castlebar | S Meaney, P Hughes & via J Milroy |
16 Apr | Cuckoo heard at Shanvolahan, N Mayo Also heard at Ballinlough / Kilmeena | J & N Freestone L McElderry |
15 Apr | Cuckoo heard at Glenhest | H van Pesch |
15 Apr | 16 Brent Geese still at Mulranny | W Stringer |
14 Apr | 4 Blackcap at Moore Hall | C Huxley |
14 Apr | Grasshopper Warbler at Derrycorrib, Erris | M Reilly |
13 Apr | 12 White Wagtails at Cross on the Mullet | M Reilly |
10 Apr | Black Duck at Sruhill (Dooinver) Lough | M O’Briain |
10 Apr | Sedge Warbler near Knockmore, Ballina | R-A Leak |
9 Apr | Reports of Swallows and Willow Warlbers from accross the county | |
9 Apr | Peregrine Falcon, Castle Burke, Lough Carra | L Huxley |
8 Apr | 3 Swallows seen at Ballinlough, Kilmeena , Westport | L McElderry |
8 Apr | 58 Brent Geese at Keel, Achill | M O’Briain |
7 Apr | 105 Great Northern Divers and 50 Red-throated Divers off north-east corner of Achill 2 Whooper swans at Lough Doo 48 Barnacle Geese in Inishgallon | M O’Briain |
7 Apr | Willow Warbler and Chiffchaff at Cornfield, Ballinrobe | C Benson |
6 Apr | 52 Brent Geese and 2 Purple Sandpiper along shoreline in Dooinver | M O’Briain |
6 Apr | 3 Swallows seen at Cornfield, nr Ballinrobe | C Benson |
4 Apr | 200 Sand Martins and 60 Swallows feeding over the reed beds Keel Bridge, nr, Partry | L Huxley |
28 Mar | Wheaters seen at the deserted village on Achill | R-A Leak |
17 Mar | Black Brant on Leam Lough on the Mullet | M Reilly |
11 Mar | 1 Male Black Duck at Sruhill Lough, Achill 25 Brent Geese on Dooinver Beach, including 2 Dark-bellied | M O’Briain |
10 Mar | Drake Goosander and drake Ring-necked Duck on Carrowmore Lake, nr Bangor, Erris Drake Green-winged Teal and hybrid Norther Shovler X Bluewinged Teal at Corss Lough on the Mullet | M Reilly |
7 Mar | 1 x Common Sandpiper and 1 x Greenshank seen near Belmullet | C Benson |
4 Mar | 7 Razorbills seen off Kilcummin Head – click for photo | J Foss |
4 Mar | Little Egret seen at Palmerstown Bridge (between Killala and Ballycastle, N Mayo) – click for photo | J Foss |
28 Feb | Male Black Duck at Sruhill (Dooinver) Lough, Achill 38+ Great Northern and 12 Red Throated Divers off north east coast of Achill 1 Whooper at Dugort Machair | M O’Briain |
28 Feb | Outing to Killala produced good sightings including Grey Plover, Red-necked Diver, Black Guillemot and Long-tailed Duck | Branch Outing |
27 Feb | 10 Purple Sandpipers on shoreline opposite Sruhill Lough, Achill 4 Barnacle Geese on Inishgallon Island | M O’Briain |
26 Feb | 44 Brent Geese (including 3 ringed) at Dooinver Beach on Achill 2 Eider Ducks at Achill Sound north of Clogmore 2 Whoopers at Keel Lake | M O’Briain |
11 Feb | Juvenile Peregrine seen at Kilcummin Head, North Mayo | J Foss |
10 Feb | Purple Sandpiper at Bartraw Beach, Murrisk also several mixed divers seen off shore (Red Throated and Great Northern) | J Milroy |
24 Jan | American Black Duck at Dooninver Lough on Achill | L Benson & S Kingston |
23 Jan | Green-winged Teal at Carrowmore Lake, nr Bangor, Erris | M Reilly |
18 Jan | Ring-necked Duck seen again on Carrowmore | S O’Byrne |
14 Jan | Male Ring-necked Duck seen on Carrowmore Lake,Bangor, Erris | M Reilly |
13 Jan | 1 Little Egret at Corragaun Lough, Tullavbaun, Killadoon | D Cabot |
5 Jan | One first winter Glaucous Gull on Annagh Beach, on the Mullet | M Reilly |
4 – 11 Jan | High concentration of birds feeding on machair at Tullavbaun, Killadoon including 300 Redwing, 20 Fieldfares, 100 Starling, 20 Meadow Piptits and 260 Golden Plover | D Cabot |
First 2 weeks Jan | Sightings from Achill – 19 Whoopers on Keel Lake (11 juveniles) along with 3 Male Wigeon, 12 Curlew, 30 Tufted Ducks, 20 Mallard and 10 Mute Swan 5 Pochard,, 2 Mallard and 3 Mute on Dookinella (Sruhillbeg) Lake Good numbers of Redwings, also Lapwings , Shelduck, Rock Doves and a Peregrine Falcon | O Calvey |
4 Jan | 1 Female / Immature Long-tailed Duck off Dooinver beach, 40 Great Norther Divers off the Dooinver coastalong with 8 Common Scoters – Achill | M O’Brien |
3 Jan | 48 Whoopers at Keel Lake 1 Peregrine Falcon at Sruhill Lough, 1 Water Rail at the frozen pond at Dooinver – all on Achill | M O’Brien |
2 Jan | Male Black Duck at Sruhill Lough (Dooniver) 2 Greylag Geese at Keel Lake – both on Achill | M O’Brien |
1 Jan | Water Rail along with 20 Snipe near Kilmaine | N Sharkey |
2009

29 Dec | Male Hen Harrier seen at Ballintubber | C Benson |
28 Dec | Whoopers Swans seen on Rathbawn Lake, Castlebar 6 Oystercatchers and Redwing seen on Mulranny Golf Course | K McGreal |
18 Dec | Buzzard east of Kilmaine | N Sharkey |
18 Dec | 1 whitephase Gyr Falcon in the bog / sika spruce are at Kilmovee | P Smyth |
15 Dec | One Little Egret and a flock of Pochard (including 3 males) at Belclare, Westport | M Rabbette |
14 Dec | 2 Eider Ducks seen in the channel at Achill Sound, also the Black Duck still at Sruhill | M O’Briain |
13 Dec | Male Black Duck at Sruhill (Dooinver) Lough (NE Achill), also 37 Great Northern Divers off Dooinver Coast, Achill | M O’Briain |
11 Dec | 9 Purple Sandpipers on shoreline opposite Sruhill (Dooinver) Lough (NE Achill) | M O’Briain |
9 Dec | Long Eared Owl at Cooneal, between Ballina & Killala | M Gawley |
6 Dec | Little Auk found on road between Kilkelly & Swinford. Taken care of overnight and safety released on 7th | via RA Leak |
2 Dec | 600 Golden Plover, 130 Lapwing and 31 Whooper Swans – in flooded areas around Ballyvary and Bohola (N5) | J Milroy |
30 Nov | Great Northern Diver on Carrowmore Lake, Black Redstart at Annagh Head, both in Erris | M Reilly |
29 Nov | Long-billed Dowitcher confirmed at Leam Lough, Mediterranean Gull at Belmullet Docks, Iceland Gull, Frenchport all on the Mullet | M Reilly |
24 Nov | Snowy Owl seen perched at Enniscrone near pier | M Hannan via M Gawley |
16 Nov | Peregrine Falcon at Fahy Lough, Ballycroy | L McDaid |
10 Nov | 3 Brent Geese with rings feeding at Mulranny | L McDaid |
10 Nov | 7 Whooper Swans, Keel Lough, Achill | L McDaid |
10 Nov | 1 Black Redstart at Annagh Head and 10 Greenland White-fronted Geese at Terrmoncarragh, Belmullet | M Reilly |
9 Nov | One Snow Bunting near Diamond Coast Hotel, Enniscone, along the Devlin River, feeding with mixed group of finches, Reed Buntings, Skylarks and pipits | M Gawley |
6 Nov | 5 Greenland Fronted Geese, Fahy Lough, Ballycroy | L McDaid |
